Dash and EKM 5A25EDS-N V2

General questions and discussions focused around the EKM Metering System. Discuss your meters, installations, and meter communications here.
static1701
Posts: 10
Joined: Mon Dec 29, 2014 2:27 pm

Dash and EKM 5A25EDS-N V2

Post by static1701 »

Hello,

I have the EKM 5A25EDS-N V2 and have happily used it for years with wattvision. They have changed to a new api and the old software does not work with it.
I downloaded the dash software and installed it but all I get is "2105 Bad Meter Response" I have an Iserial using the default settings. Everything works just fine using the EKM reader v.3 software
What do I need to do to get the dash software to read my meter. (I have selected the correct meter 25eds -n v2) I have it set to iserial

Thanks,

Scott
Jameson
Posts: 860
Joined: Fri Nov 04, 2011 7:42 pm
Location: Santa Cruz, CA
Contact:

Re: Dash and EKM 5A25EDS-N V2

Post by Jameson »

Wow! an EKM 5A25EDS-N V2. That is an oldie but goodie. :ugeek:

Can you show me (send me a screenshot) of the settings you have used in the EKM Dash? Im sorry but I dont even have a EKM 5A25EDS-N V2 here to test it with.

Thanks,
Jameson
EKM METERING
http://www.ekmmetering.com
831.425.7371
static1701
Posts: 10
Joined: Mon Dec 29, 2014 2:27 pm

Re: Dash and EKM 5A25EDS-N V2

Post by static1701 »

I sent the screen capture to info@ekmmetering.com

Thanks for looking into this,

Scott
Jameson
Posts: 860
Joined: Fri Nov 04, 2011 7:42 pm
Location: Santa Cruz, CA
Contact:

Re: Dash and EKM 5A25EDS-N V2

Post by Jameson »

OK, thanks. I would like to check to make sure your iSerial is set to 1200 baud and is at 192.168.1.125 on your LAN (but because the EKM Reader is working I assume that it is.)

Your screenshot shows "Bad Meter Response", so I assume the meter is responding but the Dash is rejecting it because it does not recognize the return. If you go to Help> Hex Inspector, can you make a copy of the Hex return and send it to us or post it here? It may be an easy tweak for us to accept your data in the EKM Dash.

Thanks,
Jameson
EKM METERING
http://www.ekmmetering.com
831.425.7371
static1701
Posts: 10
Joined: Mon Dec 29, 2014 2:27 pm

Re: Dash and EKM 5A25EDS-N V2

Post by static1701 »

Meter Number: 2105
Meter Model: EKM-25EDS-N v.2
iSerial Address: 192.168.1.125
iSerial Port: 50000

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 38 30 35 34 31 32 35 35 35
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 33 30 30 30 30 30 30 30 30 30 31 31 31
30 30 34 37 30 30 36 34 30 30 31 32 31 35 30 30
30 34 38 33 30 30 30 37 33 32 30 30 30 30 30 30
43 30 39 36 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 38 34
32 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 6D

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 38 30 35 34 31 32 35 35 35
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 34 30 30 30 30 30 30 30 30 30 31 30 36
30 30 34 33 30 30 36 33 30 30 31 31 34 39 30 30
30 34 32 37 30 30 30 37 32 32 30 30 30 30 30 30
43 30 39 35 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 38 34
39 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 76

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 34 30 30 30 30 30 30 30 30 30 31 30 36
30 30 34 33 30 30 36 33 30 30 31 31 34 36 30 30
30 34 32 36 30 30 30 37 31 39 30 30 30 30 30 30
43 30 39 35 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 38 35
36 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 78

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 35 30 30 30 30 30 30 30 30 30 31 30 37
30 30 34 33 30 30 36 34 30 30 31 31 35 36 30 30
30 34 32 39 30 30 30 37 32 36 30 30 30 30 30 30
43 30 39 35 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 38 35
39 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 00

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 35 30 30 30 30 30 30 30 30 30 31 31 34
30 30 35 31 30 30 36 33 30 30 31 32 36 30 30 30
30 35 33 37 30 30 30 37 32 32 30 30 30 30 30 30
43 30 39 36 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 39 30
32 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 6A

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 34 30 30 30 30 30 30 30 30 30 31 30 38
30 30 34 34 30 30 36 33 30 30 31 31 37 31 30 30
30 34 34 33 30 30 30 37 32 38 30 30 30 30 30 30
43 30 39 35 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 39 30
35 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 73

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 36 30 30 30 30 30 30 30 30 30 31 30 38
30 30 34 34 30 30 36 33 30 30 31 31 37 34 30 30
30 34 34 37 30 30 30 37 32 37 30 30 30 30 30 30
43 30 39 35 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 39 30
38 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 7E

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 36 30 30 30 30 30 30 30 30 30 31 30 36
30 30 34 34 30 30 36 31 30 30 31 31 35 30 30 30
30 34 35 32 30 30 30 36 39 37 30 30 30 30 30 30
43 30 39 35 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 39 31
31 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 70

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 36 30 30 30 30 30 30 30 30 30 31 31 31
30 30 34 39 30 30 36 31 30 30 31 32 31 32 30 30
30 35 31 34 30 30 30 36 39 37 30 30 30 30 30 30
43 30 39 36 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 39 31
34 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 73

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 36 30 30 30 30 30 30 30 30 30 31 31 31
30 30 34 39 30 30 36 31 30 30 31 32 31 32 30 30
30 35 31 35 30 30 30 36 39 37 30 30 30 30 30 30
43 30 39 36 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 39 31
37 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 77

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Receive
02 10 18 12 30 30 30 30 30 30 30 30 32 31 30 35
30 38 30 32 35 38 32 39 30 35 34 31 32 35 35 36
30 32 36 31 33 32 37 33 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 31 35 35 37
30 30 30 30 31 35 32 36 30 30 30 30 30 30 33 31
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
32 34 36 35 30 30 30 30 30 30 30 30 30 31 32 30
30 30 35 36 30 30 36 33 30 30 31 33 32 39 30 30
30 36 31 36 30 30 30 37 31 33 30 30 30 30 30 30
43 30 39 37 4C 30 39 39 30 30 30 30 30 30 30 38
33 34 33 31 34 31 32 33 30 30 33 30 38 31 39 32
30 30 36 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
30 30 30 30 30 30 30 30 30 30 21 0D 0A 03 71

Send
01 42 30 03 75

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A

Send
2F 3F 30 30 30 30 30 30 30 30 32 31 30 35 21 0D
0A
Jameson
Posts: 860
Joined: Fri Nov 04, 2011 7:42 pm
Location: Santa Cruz, CA
Contact:

Re: Dash and EKM 5A25EDS-N V2

Post by Jameson »

Thanks, we will have a look at the EKM Dash code to see what it will take.
Jameson
EKM METERING
http://www.ekmmetering.com
831.425.7371
static1701
Posts: 10
Joined: Mon Dec 29, 2014 2:27 pm

Re: Dash and EKM 5A25EDS-N V2

Post by static1701 »

Thank you
static1701
Posts: 10
Joined: Mon Dec 29, 2014 2:27 pm

Re: Dash and EKM 5A25EDS-N V2

Post by static1701 »

Any progress?

I miss being able to see my meter on meter on Wattvision :)
Jameson
Posts: 860
Joined: Fri Nov 04, 2011 7:42 pm
Location: Santa Cruz, CA
Contact:

Re: Dash and EKM 5A25EDS-N V2

Post by Jameson »

Hello Scott,

Unfortunately this is turning out to be much more challenging than I had realized (not just change a line of code). In addition to enabling your meter model in the UI, we would also have to reconfigure the Dash and how it interacts with its database.

So I am afraid this will be too steep of a hill to climb in the near term. If we have the Dash code surrounding the database blown wide open someday I will try to slip your meter model in as one of the options.

Thanks,
Jameson
EKM METERING
http://www.ekmmetering.com
831.425.7371
static1701
Posts: 10
Joined: Mon Dec 29, 2014 2:27 pm

Re: Dash and EKM 5A25EDS-N V2

Post by static1701 »

Hello, 2017 and I still have my 5A25EDS-N V2.. still works perfect.
I decided to download the Dash software the other day and I notice that the 25EDS is listed but it says my serial number is wrong?
Did you guys ever get it working?

Scott
Post Reply